mariani2023#
Mariani et al., 2023, Psychoanal Psychol Referential processes in dreams: A brief report from a COVID-19 dreams analysis doi: 10.1037/pap0000420
Zenodo deposit: 10.5281/zenodo.11325393
Available tables#
table1 — ANOVA One Way Between Dreams’ Clusters and LIWC Text Analysis.
Preview#
import extracts
df = extracts.fetch_mariani2023("table1")
df.head()
Downloading file 'table1.tsv' from 'doi:10.5281/zenodo.11325393/table1.tsv' to '/home/runner/.cache/extracts/mariani2023'.
| Cluster A M (SD) | Cluster B M (SD) | Cluster C M (SD) | F | Sig. | |
|---|---|---|---|---|---|
| LIWC | |||||
| I | 4.956 (3.718) | 4.901 (3.622) | 4.720 (3.80) | 0.261 | 0.770 |
| We | 0.216 (0.62) | 0.448 (1.08) | 0.500 (1.11) | 5.366 | 0.005 |
| You | 0.008 (0.08) | 0.008 (0.09) | 0.000 (0.0) | 1.248 | 0.288 |
| Other | 0.397 (1.02) | 0.282 (0.79) | 0.161 (0.59) | 5.242 | 0.006 |
| Negation | 1.742 (2.21) | 2.666 (4.20) | 2.014 (2.59) | 4.055 | 0.018 |
df.shape
(14, 5)
Versions#
from extracts._common import DATASETS
DATASETS["mariani2023"]
{'latest': '11325393', 'v1': '11325394', 'v2': '11356900'}