mcnamara2015#
McNamara et al., 2015, Dreaming Aggression in nightmares and unpleasant dreams and in people reporting recurrent nightmares doi: 10.1037/a0039273
Zenodo deposit: 10.5281/zenodo.11321666
Available tables#
table1 — LIWC and Content Scale Means and SDs Across All Types of Dreams With LIWC Norms.
table6 — Categorical Comparisons Between Nightmares That Woke A Dreamer Up to Nightmares Where the Dreamer Was Not Woken Up.
Preview#
import extracts
df = extracts.fetch_mcnamara2015("table1")
df.head()
Downloading file 'table1.tsv' from 'doi:10.5281/zenodo.11321666/table1.tsv' to '/home/runner/.cache/extracts/mcnamara2015'.
| Unpleasant dreams (n = 404) Mean (SD) | Nightmares (n = 446) Mean (SD) | Recurrent nightmares (n = 135) Mean (SD) | p | LIWC Norms Mean (SD) | |
|---|---|---|---|---|---|
| Category | |||||
| Dictionary words | 88.82 (5.92) | 87.20 (6.63) | 90.38 (5.67) | (-) | 82.42 (4.92) |
| Personal pronouns | 14.04 (5.98) | 12.12 (5.42) | 13.8 (5.67) | .001b | 10.07 (2.87) |
| Verb | 15.88 (4.87) | 14.28 (5.32) | 14.04 (4.74) | .001a | 13.93 (2.73) |
| Social | 11.78 (6.98) | 9.01 (5.94) | 7.35 (5.88) | .001a | 8.32 (2.93) |
| Negative emotion | 3.13 (3.05) | 3.54 (3.41) | 2.94 (2.88) | .11 | 1.63 (0.91) |
df.shape
(9, 5)
Versions#
from extracts._common import DATASETS
DATASETS["mcnamara2015"]
{'latest': '11321666', 'v1': '11321667', 'v2': '11357019'}